Prize Scheme
Updated automatically as managers pay their entry fee.
| Position | Prize |
|---|---|
| 1st Prize | Nu. 1,000.00 |
| 2nd Prize | Nu. 500.00 |
| Position | Prize |
|---|---|
| 1st Prize | Nu. 3,500.00 |
| 2nd Prize | Nu. 3,000.00 |
| 3rd Prize | Nu. 2,500.00 |
| 4th Prize | Nu. 2,000.00 |
| 5th Prize | Nu. 1,500.00 |
| 6th Prize | Nu. 1,000.00 |
| 7th Prize | Nu. 500.00 |
| Highest GW Point without Chips | Nu. 8,000.00 |
| Highest GW Point with Chips | Nu. 8,000.00 |
| League Cup Winner | Nu. 12,000.00 |
| League Cup Runners Up | Nu. 10,000.00 |
| Position | Prize |
|---|---|
| 1 | Nu. 141,423.65 |
| 2 | Nu. 126,536.95 |
| 3 | Nu. 111,650.25 |
| 4 | Nu. 74,433.50 |
| 5 | Nu. 66,990.15 |
| 6 | Nu. 59,546.80 |
| 7 | Nu. 52,103.45 |
| 8 | Nu. 44,660.10 |
| 9 | Nu. 37,216.75 |
| 10 | Nu. 29,773.40 |
Season Top 10 is a share of the balance left after weekly, monthly, special and consolation prizes and organizer commission — it grows as more managers pay.
| 11-20 | Nu. 4,500.00 each |
| 21-30 | Nu. 4,000.00 each |
| 31-40 | Nu. 3,500.00 each |
| 41-50 | Nu. 3,000.00 each |
| 51-60 | Nu. 2,500.00 each |
| 61-70 | Nu. 2,000.00 each |
| 71-80 | Nu. 1,500.00 each |
| 81-90 | Nu. 1,000.00 each |
| 91-100 | Nu. 500.00 each |
| 1.00% of Total Entry Fee Collected | Nu. 12,165.00 |
Total Amount Collected: 811 paid managers × Nu. 1,500.00 entry fee = Nu. 1,216,500.00.
Fixed allocations: Weekly prizes Nu. 57,000.00 + Monthly prizes Nu. 140,000.00 + Special performance prizes Nu. 38,000.00 + Consolation prizes Nu. 225,000.00.
Organizer's Commission: 1.00% of the Total Amount Collected = Nu. 12,165.00.
Season Top 10 Pool: Total Amount Collected minus all fixed allocations and the Organizer's Commission = Nu. 744,335.00. This remaining balance is distributed among the Season Top 10 using the percentages shown below.
| Season Position | Share of Top 10 Pool | Current Prize |
|---|---|---|
| 1 | 19.00% | Nu. 141,423.65 |
| 2 | 17.00% | Nu. 126,536.95 |
| 3 | 15.00% | Nu. 111,650.25 |
| 4 | 10.00% | Nu. 74,433.50 |
| 5 | 9.00% | Nu. 66,990.15 |
| 6 | 8.00% | Nu. 59,546.80 |
| 7 | 7.00% | Nu. 52,103.45 |
| 8 | 6.00% | Nu. 44,660.10 |
| 9 | 5.00% | Nu. 37,216.75 |
| 10 | 4.00% | Nu. 29,773.40 |
Transparency check: Total prizes Nu. 1,204,335.00 + Organizer's Commission Nu. 12,165.00 = Nu. 1,216,500.00, matching the Total Amount Collected of Nu. 1,216,500.00.
These figures are provisional and update automatically as the number of paid managers changes. They become locked when the Prize Scheme is finalized after registration closes.